Segona RFEF

Grup III

Temporada
Probabilitat (%)
xGols
Club Forma Class. Punts Ascens Dir. Playoff Descens F C Qual.
Europa 2.6 60.4 40.9 49.7 0.0 1.7 1.2 69.7
Sabadell 3.9 57.1 17.4 57.7 0.0 1.3 0.8 69.8
Sant Andreu 3.9 57.1 17.3 57.7 0.0 1.3 1.0 66.6
Atletic Balears 5.0 55.1 7.7 52.9 0.1 1.2 0.9 66.5
Lleida 5.6 53.9 6.0 44.7 0.1 1.2 0.8 66.5
Terrassa 6.1 53.1 3.5 39.1 0.2 1.1 0.8 65.5
Espanyol B 6.3 52.8 3.1 36.3 0.3 1.1 1.1 60.1
Ilicitano 6.5 52.5 3.2 32.9 0.4 1.2 1.0 64.7
Torrent 8.3 49.2 0.6 15.3 2.1 1.0 1.0 60.1
València Mestalla 9.2 47.7 0.2 9.5 3.7 1.0 1.0 59.4
Alzira 10.7 44.9 0.1 3.3 11.5 1.0 1.1 57.3
Penya Esportiva 12.8 40.5 0.0 0.4 39.0 1.0 1.1 57.9
Cornellà 13.4 39.2 0.0 0.1 50.9 0.9 1.1 57.9
CD Ibiza 13.5 39.0 0.0 0.1 54.0 0.8 1.0 56.5
Olot 13.7 38.4 0.0 0.1 56.3 0.9 1.0 56.6
Andratx 15.5 33.8 0.0 0.0 88.5 0.9 1.2 53.4
Badalona Futur 16.0 32.1 0.0 0.0 92.8 0.9 1.1 56.2
Mallorca B 18.0 19.8 0.0 0.0 100.0 0.5 1.3 43.1

Relacionat